Current Cables
Install iperf3 on NAS
ssh admin@carbonite
sudo -i
docker run -it -d --rm --name=iperf3-server -p 5201:5201 networkstatic/iperf3 -s
Run iperf from any computer on your network
iperf3 -c carbonite.markalston.net -p 5201
Connecting to host carbonite.markalston.net, port 5201
[ 7] local 192.168.6.3 port 49415 connected to 192.168.10.5 port 5201
[ ID] Interval Transfer Bitrate
[ 7] 0.00-1.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 7] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 7] 2.00-3.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 7] 3.00-4.00 sec 2.88 MBytes 24.1 Mbits/sec
[ 7] 4.00-5.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 7] 5.00-6.01 sec 3.12 MBytes 26.2 Mbits/sec
[ 7] 6.01-7.00 sec 3.12 MBytes 26.3 Mbits/sec
[ 7] 7.00-8.00 sec 2.75 MBytes 23.0 Mbits/sec
[ 7] 8.00-9.00 sec 2.88 MBytes 24.2 Mbits/sec
[ 7] 9.00-10.00 sec 3.38 MBytes 28.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 7] 0.00-10.00 sec 25.1 MBytes 21.1 Mbits/sec sender
[ 7] 0.00-10.04 sec 24.9 MBytes 20.8 Mbits/sec receiver
The output from the Docker container
-----------------------------------------------------------
Server listening on 5201 (test #1)
-----------------------------------------------------------
Accepted connection from 172.17.0.1, port 36900
[ 5] local 172.17.0.3 port 5201 connected to 172.17.0.1 port 36902
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 929 KBytes 7.61 Mbits/sec
[ 5] 1.00-2.00 sec 501 KBytes 4.11 Mbits/sec
[ 5] 2.00-3.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 5] 3.00-4.00 sec 2.89 MBytes 24.2 Mbits/sec
[ 5] 4.00-5.00 sec 3.13 MBytes 26.3 Mbits/sec
[ 5] 5.00-6.00 sec 3.10 MBytes 26.0 Mbits/sec
[ 5] 6.00-7.00 sec 3.13 MBytes 26.2 Mbits/sec
[ 5] 7.00-8.00 sec 2.77 MBytes 23.3 Mbits/sec
[ 5] 8.00-9.00 sec 2.69 MBytes 22.6 Mbits/sec
[ 5] 9.00-10.00 sec 3.48 MBytes 29.2 Mbits/sec
[ 5] 10.00-10.04 sec 113 KBytes 25.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.04 sec 24.9 MBytes 20.8 Mbits/sec receiver